Texas WARN Act Filings
Employer layoff notices filed under the Worker Adjustment and Retraining Notification Act
Total Filings
1,000
Workers Affected
81,619
Most Recent
Jul 2, 2025
Monthly filings — last 24 months
2024-072026-06
50 most recent filings
| Company | Layoff Date | Workers | City | Type | Notice |
|---|---|---|---|---|---|
| — | Mar 27, 2027 | 85 | Plano | — | Compliant |
| — | Mar 1, 2027 | 1 | Houston | — | Compliant |
| — | Sep 30, 2026 | 67 | Houston | — | Compliant |
| — | Sep 14, 2026 | 232 | Irving | — | Compliant |
| — | Aug 10, 2026 | 53 | Houston | — | Compliant |
| — | Jul 31, 2026 | 65 | Houston | — | <60d notice |
| — | Jul 2, 2026 | 56 | Fort Worth | — | Compliant |
| — | Jun 30, 2026 | 50 | San Antonio | — | Compliant |
| — | Jun 30, 2026 | 291 | Fort Worth | — | Compliant |
| FreshRealm, Inc. | Jun 27, 2026 | 161 | Lancaster | — | Compliant |
| — | Jun 26, 2026 | 648 | San Antonio | — | Compliant |
| — | Jun 21, 2026 | 164 | Austin | — | <60d notice |
| — | Jun 21, 2026 | 689 | Grand Prairie | — | <60d notice |
| — | Jun 21, 2026 | 372 | Schertz | — | <60d notice |
| — | Jun 21, 2026 | 588 | Houston | — | <60d notice |
| — | Jun 21, 2026 | 90 | Corpus Ch | — | <60d notice |
| — | Jun 19, 2026 | 250 | El Paso | — | <60d notice |
| — | Jun 13, 2026 | 63 | Pasadena | — | Compliant |
| — | Jun 13, 2026 | 66 | Houston | — | Compliant |
| — | Jun 13, 2026 | 81 | Kingwood | — | Compliant |
| — | Jun 13, 2026 | 86 | Webster | — | Compliant |
| — | Jun 12, 2026 | 88 | Houston | — | <60d notice |
| — | Jun 11, 2026 | 168 | New Caney | — | <60d notice |
| — | Jun 8, 2026 | 74 | Austin | — | <60d notice |
| — | Jun 7, 2026 | 52 | Grand Prairie | — | Compliant |
| — | Jun 1, 2026 | 159 | Houston | — | Compliant |
| — | May 31, 2026 | 126 | Austin | — | Compliant |
| — | May 31, 2026 | 183 | San Marcos | — | Compliant |
| — | May 29, 2026 | 336 | Fort Worth | — | <60d notice |
| — | May 19, 2026 | 152 | Dallas | — | <60d notice |
| — | May 15, 2026 | 50 | Houston | — | <60d notice |
| — | May 7, 2026 | 266 | Mesquite | — | Compliant |
| — | May 6, 2026 | 71 | San Antonio | — | Compliant |
| — | May 2, 2026 | 444 | Dallas | — | <60d notice |
| — | May 2, 2026 | 515 | Houston | — | <60d notice |
| — | May 1, 2026 | 205 | Paris | — | <60d notice |
| — | Apr 30, 2026 | 43 | Brownsville | — | <60d notice |
| — | Apr 30, 2026 | 183 | Brownsville | — | <60d notice |
| — | Apr 30, 2026 | 391 | Wilmer | — | <60d notice |
| — | Apr 30, 2026 | 345 | Brownsville | — | <60d notice |
| — | Apr 25, 2026 | 56 | Fort Worth | — | <60d notice |
| — | Apr 25, 2026 | 82 | Euless | — | <60d notice |
| — | Apr 24, 2026 | 54 | Frisco | — | Compliant |
| — | Apr 20, 2026 | 60 | Irving | — | Compliant |
| — | Apr 18, 2026 | 94 | Houston | — | Compliant |
| — | Apr 14, 2026 | 18 | The Woodlands | — | <60d notice |
| — | Apr 10, 2026 | 67 | Coppell | — | Compliant |
| — | Apr 6, 2026 | 120 | Fort Worth | — | <60d notice |
| — | Apr 3, 2026 | 113 | Houston | — | Compliant |
| — | Apr 1, 2026 | 100 | Austin | — | <60d notice |
Other States
Source: U.S. Department of Labor WARN Act filings · Aggregated via Big Local News warn-scraper (Stanford) · Data is a matter of public record.