New Jersey WARN Act Filings
Employer layoff notices filed under the Worker Adjustment and Retraining Notification Act
Total Filings
1,000
Workers Affected
25,015
Most Recent
Sep 4, 2026
Monthly filings — last 24 months
2024-072026-06
50 most recent filings
| Company | Layoff Date | Workers | City | Type | Notice |
|---|---|---|---|---|---|
| Merck & Co. | Sep 4, 2026 | 88 | Rahway | — | Compliant |
| Optum Care Inc. | Aug 26, 2026 | 5 | Rutherford | — | Compliant |
| Optum Services Inc. | Aug 26, 2026 | 36 | Basking Ridge | — | Compliant |
| UBS | Aug 26, 2026 | 65 | Weehawken | — | Compliant |
| Optum Select Management Inc. | Aug 26, 2026 | 17 | Somerset | — | Compliant |
| Johnson & Johnson | Aug 21, 2026 | 86 | New Brunswick | — | Compliant |
| Novartis Group | Aug 21, 2026 | 76 | East Hanover | — | Compliant |
| — | Aug 20, 2026 | 74 | Statewide | — | Compliant |
| Acme Markets Inc. | Aug 15, 2026 | 115 | Edgewater | — | Compliant |
| Embassy Suites by Hilton | Aug 14, 2026 | 54 | Parsippany | — | Compliant |
| Verizon | Aug 7, 2026 | 121 | Basking Ridge | — | Compliant |
| Federal Express Corporation | Aug 3, 2026 | 50 | Union | — | Compliant |
| JPMorgan Chase | Aug 3, 2026 | 51 | Jersey City | — | Compliant |
| Prudential Insurance Company of America | Jul 17, 2026 | 53 | Newark | — | Compliant |
| Alan Ritchey, Inc. | Jul 17, 2026 | 176 | Phillipsburg | — | Compliant |
| JPMorgan Chase | Jun 20, 2026 | 134 | Jersey City | — | Compliant |
| Luna Foods dba Joey's Fine Foods | Jun 19, 2026 | 61 | Newark | — | Compliant |
| MarketSource | May 30, 2026 | 57 | Jersey City | — | Compliant |
| IPIC Theaters | May 28, 2026 | 97 | Fort Lee | — | Compliant |
| AT&T | May 19, 2026 | 75 | Bedminster | — | Compliant |
| — | May 17, 2026 | 107 | Burlington, Gloucester, Middlesex, Monmouth | — | Compliant |
| Scudetto Logistics | May 14, 2026 | 120 | Trenton | — | Compliant |
| Saks & Company | May 11, 2026 | 58 | East Rutherford | — | Compliant |
| Saks & Company | May 4, 2026 | 69 | Statewide | — | Compliant |
| JPMorgan Chase | May 3, 2026 | 120 | Jersey City | — | Compliant |
| Spirit Airlines | May 2, 2026 | 201 | Newark | — | Compliant |
| Walmart | May 1, 2026 | 100 | Hoboken | — | Compliant |
| Amazon | Apr 28, 2026 | — | Passaic, Bergen, Monmouth, Hudson, Statewide | — | Compliant |
| Blue Cross Blue Shield of NJ | Apr 26, 2026 | 242 | Newark | — | Compliant |
| The Fresh Market | Apr 12, 2026 | 55 | Montvale | — | Compliant |
| ERMC | Apr 11, 2026 | 205 | Atlanta, GA (work location: Newark International Airport) | — | Compliant |
| SFC Global Supply Chain | Apr 10, 2026 | 170 | Robbinsville | — | Compliant |
| International Real Estate Partners US Corp | Mar 31, 2026 | 61 | New Providence | — | Compliant |
| Heights University Hospital | Mar 16, 2026 | 65 | Jersey City | — | Compliant |
| OTB Hospitality | Mar 13, 2026 | 62 | Paramus | — | Compliant |
| Macy's | Mar 7, 2026 | 79 | Statewide | — | Compliant |
| Danone North America | — | 114 | Bridgeton | — | Compliant |
| Accupac | — | 260 | Lakewood | — | Compliant |
| Novartis | — | 60 | East Hanover | — | Compliant |
| Fulton Bank | — | 95 | Parsippany | — | Compliant |
| — | — | — | CEDAR GROVE | — | Compliant |
| AT&T | — | 87 | Bedminster | — | Compliant |
| — | — | — | Springfield | — | Compliant |
| Labcorp Raritan | — | 83 | Raritan | — | Compliant |
| Fiserv Solutions LLC | — | 118 | Berkeley Heights | — | Compliant |
| — | — | — | EATONTOWN | — | Compliant |
| Barclays | — | 64 | Whippany | — | Compliant |
| Integra Life Sciences | — | 65 | Princeton | — | Compliant |
| — | — | — | LINCROFT | — | Compliant |
| — | — | — | Summit | — | Compliant |
Other States
Source: U.S. Department of Labor WARN Act filings · Aggregated via Big Local News warn-scraper (Stanford) · Data is a matter of public record.