New York WARN Act Filings
Employer layoff notices filed under the Worker Adjustment and Retraining Notification Act
Total Filings
62
Workers Affected
4,868
Most Recent
Aug 31, 2026
Monthly filings — last 24 months
2024-072026-06
50 most recent filings
| Company | Layoff Date | Workers | City | Type | Notice |
|---|---|---|---|---|---|
| — | Aug 31, 2026 | 44 | Bronx | — | Compliant |
| — | Aug 3, 2026 | 37 | Warren | — | Compliant |
| — | Aug 2, 2026 | 16 | Kings | — | Compliant |
| — | Jul 31, 2026 | 199 | Erie | — | Compliant |
| — | Jul 24, 2026 | 28 | New York | — | Compliant |
| — | Jul 23, 2026 | 72 | New York | — | Compliant |
| — | Jul 14, 2026 | 37 | New York | — | Compliant |
| — | Jul 12, 2026 | 180 | Monroe | — | Compliant |
| — | Jul 6, 2026 | 42 | New York | — | Compliant |
| — | Jul 3, 2026 | 31 | Suffolk | — | Compliant |
| — | Jun 30, 2026 | 53 | Delaware | — | Compliant |
| — | Jun 30, 2026 | 27 | New York | — | Compliant |
| — | Jun 30, 2026 | 200 | Westchester | — | Compliant |
| — | Jun 30, 2026 | 1 | Albany | — | Compliant |
| — | Jun 30, 2026 | 19 | Westchester | — | Compliant |
| — | Jun 30, 2026 | 59 | New York | — | Compliant |
| — | Jun 30, 2026 | 34 | Monroe | — | Compliant |
| — | Jun 30, 2026 | 20 | Kings | — | Compliant |
| — | Jun 24, 2026 | 62 | New York | — | Compliant |
| Bank of America | Jun 24, 2026 | 170 | Erie | — | Compliant |
| — | Jun 23, 2026 | 85 | Steuben | — | Compliant |
| — | Jun 20, 2026 | 130 | Orange | — | Compliant |
| — | Jun 15, 2026 | 37 | New York | — | Compliant |
| — | Jun 15, 2026 | 7 | New York | — | Compliant |
| — | Jun 5, 2026 | 133 | Albany | — | Compliant |
| — | May 31, 2026 | 45 | Allegany | — | <60d notice |
| — | May 31, 2026 | 3 | Broome | — | Compliant |
| — | May 31, 2026 | 41 | Queens | — | Compliant |
| — | May 31, 2026 | 41 | New York | — | Compliant |
| — | May 30, 2026 | 542 | Erie | — | Compliant |
| — | May 25, 2026 | 69 | Niagara | — | Compliant |
| — | May 21, 2026 | 43 | Queens | — | Compliant |
| — | May 18, 2026 | 78 | Erie | — | Compliant |
| Main Street Sports Group, LLC | May 14, 2026 | 66 | New York | — | Compliant |
| — | May 11, 2026 | 30 | Orleans | — | Compliant |
| — | May 8, 2026 | 47 | New York | — | Compliant |
| — | May 6, 2026 | 2 | Nassau | — | Compliant |
| — | May 6, 2026 | 99 | Rockland | — | Compliant |
| — | May 2, 2026 | 186 | New York | — | <60d notice |
| — | May 1, 2026 | 136 | New York | — | <60d notice |
| — | Apr 30, 2026 | 64 | New York | — | Compliant |
| — | Apr 30, 2026 | 49 | Westchester | — | Compliant |
| — | Apr 30, 2026 | 52 | Bronx | — | Compliant |
| Amazon | Apr 28, 2026 | 135 | New York | — | Compliant |
| — | Apr 28, 2026 | 71 | Nassau | — | Compliant |
| — | Apr 28, 2026 | 56 | Orange | — | Compliant |
| — | Apr 20, 2026 | 133 | New York | — | Compliant |
| — | Apr 18, 2026 | 2 | New York | — | Compliant |
| — | Apr 14, 2026 | 552 | New York | — | Compliant |
| — | Apr 14, 2026 | 46 | New York | — | Compliant |
Other States
Source: U.S. Department of Labor WARN Act filings · Aggregated via Big Local News warn-scraper (Stanford) · Data is a matter of public record.